| Executive Office |
Name / Bio | Position | Phone | Email |
|
| Bob Gagosian | President and CEO | 202-448-1250 | rgagosian |
|
| Amy Castner | Director, Board Relations | 202-787-1613 | acastner |
|
| Molly Fink | Executive Assistant to the Presiden | 202-448-1250 | mfink |
| | | |
| Finance & Administration |
| Name / Bio | Position | Phone | Email |
|
| Komi Adjonke | Staff Accountant | 202-787-1629 | kadjonke |
|
| Maureen Crane | Manager, Meetings & Travel | 202-448-1242 | mcrane |
|
| Audrey Divins | Administrative Assistant | 202-787-1609 | adivins |
|
| Julie Farver | Manager, Meetings & Travel | 202-787-1643 | jfarver |
|
| Tammy Hancock | Senior Manager, Accounting | 202-448-1229 | thancock |
|
| Derek Herr | Cost Analyst | 202-787-1626 | dherr |
|
| Jeanine Hubler | Director, Contracts and Grants | 202-787-1631 | jhubler |
|
| John Mancuso | Director, Information Technology | 202-787-1628 | jmancuso |
|
| Janet O'Dor | Financial Analyst & Procurement Specialist | 202-448-1248 | jodor |
|
| Carolina Pedreros | Contracts Specialist | 202-787-1606 | cpedreros |
|
| Linda Pratt | Receptionist/Administrative Assistant | 202-332-0063 | lpratt |
|
| Colin Reed | Office Manager | 202-448-1234 | creed |
|
| Ken Watanabe | Senior IT Manager | 202-787-1646 | kwatanabe |
|
| Yan Xing | Vice President & Chief Financial Officer | 202-448-1236 | yxing |
| | | |
| Ocean Drilling |
| Name / Bio | Position | Phone | Email |
|
| Jennifer Collins | Teacher Fellow | 202-787-1614 | jcollins |
|
| Sharon Katz-Cooper | Assistant Director, Deep Earth Academy | 202-787-1632 | scooper |
|
| David Divins | Vice President & Director, Ocean Drilling Programs | 202-787-1617 | ddivins |
|
| Douglas Fils | Data Management Technical Expert | | dfils |
|
| Gregory J. Myers | Senior Technical Expert: Engineering and Technology | 202-787-1606 | gmyers |
|
| Margo Morell | Assistant Director, Ocean Drilling Programs | 202-787-1618 | mmorell |
|
| Leslie Peart | Director, Deep Earth Academy | 202-787-1603 | lpeart |
| | | |
| Ocean Observing |
| Name / Bio | Position | Phone | Email |
|
| Bill Ball | Director, SODV & Associate Project Manager/Sr Project Engineer (CGSN) | 202-787-1625 | bball |
|
| Susan Banahan | Associate Director, Ocean Observing Programs | 202-787-1604 | sbanahan |
|
| Lorraine Brasseur | Post-Doctoral Oceanographer, OOI | 202-787-1608 | lbrasseur |
|
| Joanne Bintz | Manager, Science & Environmental Compliance | 202-448-1223 | jbintz |
|
| James Christman | Associate Project Manager/Sr Project Engineer (O&M) | 202-787-1602 | jchristman |
|
| Tim Cowles | Vice President & Director, Ocean Observing Programs | 202-787-1640 | tcowles |
|
| Anthony Ferlaino | Senior Project Manager, OOI | 202-787-1638 | aferlaino |
|
| Mark Goodnight | Manager, Operations & Maintenance | 202-448-1226 | |
|
| Emily Griffin | Program Specialist, OOI | 202-787-1615 | egriffin |
|
| Paul Hagstrom | Associate Project Manager/Senior Project Engineer (RSN) | 202-787-1649 | phagstrom |
|
| Derrek Jones | Senior Manager, EVMS | 202-787-1624 | djones |
|
| Andrea McCurdy | Manager, Education & Public Engagement | 202-787-1601 | |
|
| William Pritchett | Associate Project Manager/Sr Project Engineer (CI) | 202-787-1611 | wprichett |
|
Alex Talalayevsky | Senior Manager, Project Process Control | 202-787-1633 | atalalayevsky |
|
| Stuart Williams | Project Director, OOI | 202-787-1620 | swilliams |
| | | |
| Research & Education |
| Name / Bio | Position | Phone | Email |
|
| Mel Briscoe | Vice President & Director, Research & Education | 202-787-1616 | mbriscoe |
|
| Melissa Brodeur | Program Associate, CoML US | 202-448-1230 | mbrodeur |
|
| Allison Byrd | Program Specialist, NOSB | 202-448-1238 | abyrd |
|
| Benjamin Chicoski | Program Manager, ORRAP & Special Projects | 202-448-1222 | bchicoski |
|
| Michael Feldman | Program Manager, CoML US | 202-448-1252 | mfeldman |
|
| Hilary Goodwin | Program Associate, NOPP | 202-448-1228 | hgoodwin |
|
| Christine Hodgdon | Program Specialist, NOSB | 202-448-1235 | chodgdon |
|
| Heather Mannix | Program Associate, CoML Intl | 202-448-1244 | hmannix |
|
| Kathleen Meehan Coop | Director, NOSB | 202-448-1232 | kmeehancoop |
|
| Ronald O'Dor | Senior Scientist | 202-448-1233 | rodor |
|
| Nick Rome | Program Associate, IWGOO | 202-787-1645 | nrome |
|
| Brett VanLandingham | Program Assistant, CoML Intl | 202-448-1247 | bvanlandingham |
|
| Kristen Yarincik | Senior Program Manager, CoML Intl | 202-448-1237 | kyarincik |
|
| Joshua Young | Program Manager, IWGOO | 202-787-1622 | jyoung |
|
| Leigh Zimmermann | Program Manager, NOPP | 202-448-1225 | lzimmermann |
| | | |
| Public Affairs |
| Name / Bio | Position | Phone | Email |
|
| Peter Hill | Senior Policy Analyst | 202-448-1249 | hill |
|
| Staci Lewis | Policy Analyst | 202-448-1256 | slewis |
|
| Kris Ludwig | Communications Manager, Scientific Ocean Drilling Programs | 202-448-1254 | kludwig |
|
| Jason Mallett | Graphic Design Manager | 202-787-1634 | jmallett |
|
| Kristin Mellon | Communications Specialist | 202-787-1644 | kmellon |
|
| Will Ramos | Web Services Manager | 202-448-1243 | wramos |
|
| Sarah Saunders | Director, Science Communications | 202-448-1239 | ssaunders |
|
| Gregg Schmidt | Director, Media Relations | 202-448-1231 | gschmidt |
|
| Kevin Wheeler | Vice President & Director, Public Affairs | 202-448-1219 | kwheeler |
| | | |
| USSSP |
| Name / Bio | Position | Phone | Email |
|
| Charna Meth | Assistant Director, U.S. Science Support Program | 202-787-1639 | cmeth |
|
| Emily Powell | Program Associate, U.S. Science Support Program | 202-787-1619 | epowell |
|
| Jeff Schuffert | Director, U.S. Science Support Program | 202-787-1621 | jschuffert |