<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consortium for Ocean Leadership &#187; Ocean Observing</title>
	<atom:link href="http://www.oceanleadership.org/category/discovery/ocean-observing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanleadership.org</link>
	<description>DISCOVERY - UNDERSTANDING - ACTION</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ocean Observatories Initiative Conducts Coastal Glider Sea Trials</title>
		<link>http://www.oceanleadership.org/2012/ocean-observatories-initiative-conducts-coastal-glider-sea-trials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ocean-observatories-initiative-conducts-coastal-glider-sea-trials</link>
		<comments>http://www.oceanleadership.org/2012/ocean-observatories-initiative-conducts-coastal-glider-sea-trials/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:40:47 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Ocean Observing]]></category>
		<category><![CDATA[coastal glider sea trials]]></category>
		<category><![CDATA[gliders]]></category>
		<category><![CDATA[Ocean Observatories]]></category>
		<category><![CDATA[OOI]]></category>
		<category><![CDATA[slocum glider]]></category>
		<category><![CDATA[Teledyne Webb Research]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=50035</guid>
		<description><![CDATA[The sea trials phase of the OOI coastal gliders took place off the Oregon Coast this month...]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2012/ocean-observatories-initiative-conducts-coastal-glider-sea-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOI Enters Exciting Year for Continued Construction</title>
		<link>http://www.oceanleadership.org/2012/ocean-observatories-initiative-enters-exciting-year-for-continued-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ocean-observatories-initiative-enters-exciting-year-for-continued-construction</link>
		<comments>http://www.oceanleadership.org/2012/ocean-observatories-initiative-enters-exciting-year-for-continued-construction/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:46:29 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Ocean Observing]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=49460</guid>
		<description><![CDATA[Having achieved a number of significant milestones in 2011, the Ocean Observatories Initiative (OOI) program is diving into 2012 with installation and test activities continuing at a rapid pace across the program, bringing the construction of the infrastructure another year closer to completion.]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2012/ocean-observatories-initiative-enters-exciting-year-for-continued-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request for Proposals (RFP) 4170-67626 for Underwater Color Digital Still Camera Systems (OOI)</title>
		<link>http://www.oceanleadership.org/2011/rfp-4170-67626-for-underwater-color-digital-still-camera-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rfp-4170-67626-for-underwater-color-digital-still-camera-systems</link>
		<comments>http://www.oceanleadership.org/2011/rfp-4170-67626-for-underwater-color-digital-still-camera-systems/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:57:24 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Ocean Observing]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[camera systems]]></category>
		<category><![CDATA[color images]]></category>
		<category><![CDATA[digital still camera]]></category>
		<category><![CDATA[imaging technology]]></category>
		<category><![CDATA[lighting solutions]]></category>
		<category><![CDATA[Ocean Observatories Initiative]]></category>
		<category><![CDATA[OOI]]></category>
		<category><![CDATA[optical performance]]></category>
		<category><![CDATA[real time communications]]></category>
		<category><![CDATA[request for proposals]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[sensor systems]]></category>
		<category><![CDATA[water depths]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=49211</guid>
		<description><![CDATA[The University of Washington (hereinafter referred to as “UW”), with funding from the National Science Foundation, is soliciting proposals from qualified organizations interested in providing Subsea Color Digital Still Camera Systems (CAMDS) and related services to support the objectives of the Ocean Observatories Initiative (OOI).]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/rfp-4170-67626-for-underwater-color-digital-still-camera-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Update: Ocean Observatories Initiative &#8211; November 2011</title>
		<link>http://www.oceanleadership.org/2011/program-update-ocean-observatories-initiative-november-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=program-update-ocean-observatories-initiative-november-2011</link>
		<comments>http://www.oceanleadership.org/2011/program-update-ocean-observatories-initiative-november-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:31:47 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[IOOC]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Ocean Observing]]></category>
		<category><![CDATA[Program Updates]]></category>
		<category><![CDATA[Program Updates - Ocean Observatories Initiative]]></category>
		<category><![CDATA[argentine basin]]></category>
		<category><![CDATA[continental slope]]></category>
		<category><![CDATA[contract awards]]></category>
		<category><![CDATA[deep ocean]]></category>
		<category><![CDATA[global array]]></category>
		<category><![CDATA[instrument table]]></category>
		<category><![CDATA[moorings]]></category>
		<category><![CDATA[Ocean Observatories Initiative]]></category>
		<category><![CDATA[outreach efforts]]></category>
		<category><![CDATA[program update]]></category>
		<category><![CDATA[regional scale]]></category>
		<category><![CDATA[station papa]]></category>
		<category><![CDATA[test data]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=49046</guid>
		<description><![CDATA[The Ocean Observatories Initiative (OOI) program in November continued progress testing and procuring critical components of the OOI and providing updated information on instruments and other aspects of the program to the community that ultimately will use the OOI and its data.]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/program-update-ocean-observatories-initiative-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Update: Interagency Ocean Observation Committee &#8211; November 2011</title>
		<link>http://www.oceanleadership.org/2011/program-update-interagency-ocean-observation-committee-november-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=program-update-interagency-ocean-observation-committee-november-2011</link>
		<comments>http://www.oceanleadership.org/2011/program-update-interagency-ocean-observation-committee-november-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:23:59 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[IOOC]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Ocean Observing]]></category>
		<category><![CDATA[Program Updates]]></category>
		<category><![CDATA[Program Updates - Interagency Ocean Observation Committee]]></category>
		<category><![CDATA[interagency]]></category>
		<category><![CDATA[ocean observation]]></category>
		<category><![CDATA[program update]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=49039</guid>
		<description><![CDATA[Registration is now open for the next Interagency Ocean Observation Committee (IOOC) stakeholder workshop, Pacific Northwest Waters: Gateway to Our Future, scheduled for February 2, 2012.  ]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/program-update-interagency-ocean-observation-committee-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Leadership Program Presence at AGU Fall Meeting</title>
		<link>http://www.oceanleadership.org/2011/ocean-leadership-program-presence-at-agu-fall-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ocean-leadership-program-presence-at-agu-fall-meeting</link>
		<comments>http://www.oceanleadership.org/2011/ocean-leadership-program-presence-at-agu-fall-meeting/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:26:36 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Ocean Observing]]></category>
		<category><![CDATA[Scientific Ocean Drilling]]></category>
		<category><![CDATA[AGU Fall Meeting]]></category>
		<category><![CDATA[American Geophysical Union]]></category>
		<category><![CDATA[climate history]]></category>
		<category><![CDATA[cowles]]></category>
		<category><![CDATA[drilling programs]]></category>
		<category><![CDATA[integrated data systems]]></category>
		<category><![CDATA[IODP]]></category>
		<category><![CDATA[mini workshop]]></category>
		<category><![CDATA[ocean data]]></category>
		<category><![CDATA[Ocean Drilling Program]]></category>
		<category><![CDATA[Ocean Observatories Initiative]]></category>
		<category><![CDATA[OOI]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[san francisco california]]></category>
		<category><![CDATA[seismic study]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[town halls]]></category>
		<category><![CDATA[USSSP]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=48987</guid>
		<description><![CDATA[The Integrated Ocean Drilling Program (IODP) and the Ocean Observatories Initiative (OOI) will be participating in the American Geophysical Union (AGU) Fall Meeting, occurring December 5-9 in San Francisco, California, with a plethora of activities.]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/ocean-leadership-program-presence-at-agu-fall-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request for Proposals (RFP) 4170-67625 for Seafloor HD Video Camera Systems (OOI)</title>
		<link>http://www.oceanleadership.org/2011/request-for-proposals-rfp-4170-67625-for-seafloor-hd-video-camera-systems-ooi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=request-for-proposals-rfp-4170-67625-for-seafloor-hd-video-camera-systems-ooi</link>
		<comments>http://www.oceanleadership.org/2011/request-for-proposals-rfp-4170-67625-for-seafloor-hd-video-camera-systems-ooi/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:02:05 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[IOOC]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Ocean Observing]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[RFQ]]></category>
		<category><![CDATA[biological activity]]></category>
		<category><![CDATA[hydrothermal vent]]></category>
		<category><![CDATA[Ocean Observatories Initiative]]></category>
		<category><![CDATA[OOI]]></category>
		<category><![CDATA[optical performance]]></category>
		<category><![CDATA[pan tilt]]></category>
		<category><![CDATA[real time communications]]></category>
		<category><![CDATA[request for proposals]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[sensor systems]]></category>
		<category><![CDATA[video camera systems]]></category>
		<category><![CDATA[water depth]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=48943</guid>
		<description><![CDATA[The University of Washington (hereinafter referred to as ―UW‖), with funding from the National Science Foundation, is soliciting proposals from qualified organizations interested in providing Subsea High Definition Video Camera Systems (CAMHD) and related services to support the objectives of the Ocean Observatories Initiative (OOI).]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/request-for-proposals-rfp-4170-67625-for-seafloor-hd-video-camera-systems-ooi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance and Contracts Manager Ocean Observatories Initiative (OOI)</title>
		<link>http://www.oceanleadership.org/2011/finance-and-contracts-manager-ocean-observatories-initiative-ooi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finance-and-contracts-manager-ocean-observatories-initiative-ooi</link>
		<comments>http://www.oceanleadership.org/2011/finance-and-contracts-manager-ocean-observatories-initiative-ooi/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:56:41 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Ocean Observing]]></category>
		<category><![CDATA[OL Employment Listings]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[accounting cycle]]></category>
		<category><![CDATA[budget management]]></category>
		<category><![CDATA[contracts manager]]></category>
		<category><![CDATA[contractual matters]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[exempt position]]></category>
		<category><![CDATA[federal acquisition regulations]]></category>
		<category><![CDATA[financial reporting and analysis]]></category>
		<category><![CDATA[Ocean Observatories Initiative]]></category>
		<category><![CDATA[OOI]]></category>
		<category><![CDATA[project management office]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=48804</guid>
		<description><![CDATA[The Consortium for Ocean Leadership is pleased to announce the search for a Finance and Contracts Manager, Ocean Observatories Initiative (OOI). ]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/finance-and-contracts-manager-ocean-observatories-initiative-ooi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Update: Interagency Ocean Observation Committee &#8211; October 2011</title>
		<link>http://www.oceanleadership.org/2011/program-update-interagency-ocean-observation-committee-october-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=program-update-interagency-ocean-observation-committee-october-2011</link>
		<comments>http://www.oceanleadership.org/2011/program-update-interagency-ocean-observation-committee-october-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:30:14 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[IOOC]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Ocean Observing]]></category>
		<category><![CDATA[Program Updates]]></category>
		<category><![CDATA[Program Updates - Interagency Ocean Observation Committee]]></category>
		<category><![CDATA[program update]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=48244</guid>
		<description><![CDATA[Registration is now open for the next Interagency Ocean Observation Committee (IOOC) stakeholder workshop, Pacific Northwest Waters: Gateway to Our Future, scheduled for February 2, 2012.  ]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/program-update-interagency-ocean-observation-committee-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Update: Ocean Observatories Initiative &#8211; October 2011</title>
		<link>http://www.oceanleadership.org/2011/program-update-ocean-observatories-initiative-october-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=program-update-ocean-observatories-initiative-october-2011</link>
		<comments>http://www.oceanleadership.org/2011/program-update-ocean-observatories-initiative-october-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:50:58 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[IOOC]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Ocean Observing]]></category>
		<category><![CDATA[Program Updates]]></category>
		<category><![CDATA[Program Updates - Ocean Observatories Initiative]]></category>
		<category><![CDATA[OOI]]></category>
		<category><![CDATA[program update]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=48237</guid>
		<description><![CDATA[This month, the Ocean Observatories Initiative (OOI) program awarded two important contracts for air-sea instrument packages and wire following profiler capabilities for the Coastal Global Scale Nodes (CGSN) component of the OOI.]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/program-update-ocean-observatories-initiative-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 16/30 queries in 0.079 seconds using disk: basic

Served from: www.oceanleadership.org @ 2012-02-08 05:29:50 -->
