<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consortium for Ocean Leadership &#187; Multimedia</title>
	<atom:link href="http://www.oceanleadership.org/category/news-and-resources/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanleadership.org</link>
	<description>DISCOVERY - UNDERSTANDING - ACTION</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Documentary: Fifty Years of Ocean Scientific Drilling</title>
		<link>http://www.oceanleadership.org/2012/documentary-fifty-years-of-ocean-scientific-drilling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=documentary-fifty-years-of-ocean-scientific-drilling</link>
		<comments>http://www.oceanleadership.org/2012/documentary-fifty-years-of-ocean-scientific-drilling/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:19:29 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Scientific Ocean Drilling]]></category>
		<category><![CDATA[50 years]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cores]]></category>
		<category><![CDATA[fifty years of ocean scientific drilling]]></category>
		<category><![CDATA[Integrated Ocean Drilling Program]]></category>
		<category><![CDATA[IODP]]></category>
		<category><![CDATA[IODP history]]></category>
		<category><![CDATA[legacy programs]]></category>
		<category><![CDATA[marine sediments]]></category>
		<category><![CDATA[oceanic crust]]></category>
		<category><![CDATA[scientific ocean drilling]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=49566</guid>
		<description><![CDATA[This week’s Seafloor Sunday is a short teaser video for an upcoming documentary about scientific drilling in the deep sea focused on the Integrated Ocean Drilling Program (IODP) and its legacy programs.]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2012/documentary-fifty-years-of-ocean-scientific-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth, Columbia University Reveal World&#8217;s Most Comprehensive Seafloor Map</title>
		<link>http://www.oceanleadership.org/2011/google-earth-columbia-university-reveal-worlds-most-comprehensive-seafloor-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-earth-columbia-university-reveal-worlds-most-comprehensive-seafloor-map</link>
		<comments>http://www.oceanleadership.org/2011/google-earth-columbia-university-reveal-worlds-most-comprehensive-seafloor-map/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:46:08 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[interactive maps]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[mountain ranges]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[underwater mapping]]></category>
		<category><![CDATA[underwater mountain]]></category>
		<category><![CDATA[world oceans day]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=45616</guid>
		<description><![CDATA[Google and Columbia University wanted to celebrate World Oceans Day in style yesterday, so they revealed what is the largest map of Earth's seafloor to date. ]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/google-earth-columbia-university-reveal-worlds-most-comprehensive-seafloor-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Search of Tricho &#8211; Part 1</title>
		<link>http://www.oceanleadership.org/2011/in-search-of-tricho-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-search-of-tricho-part-1</link>
		<comments>http://www.oceanleadership.org/2011/in-search-of-tricho-part-1/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:00:29 +0000</pubDate>
	
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[Oceanus]]></category>
		<category><![CDATA[plankton]]></category>
		<category><![CDATA[research vessel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Woods Hole Oceanographic Institution]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=44346</guid>
		<description><![CDATA[Scientists from the Woods Hole Oceanographic Institution on the research vessel R/V Oceanus undertake a cruise
to study health and function of plankton in the western North Atlantic. ]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/in-search-of-tricho-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NOSB Finals – Award Ceremony Video Slideshow</title>
		<link>http://www.oceanleadership.org/2011/2011-nosb-finals-award-ceremony-video-slideshow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-nosb-finals-award-ceremony-video-slideshow</link>
		<comments>http://www.oceanleadership.org/2011/2011-nosb-finals-award-ceremony-video-slideshow/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:01:03 +0000</pubDate>
	
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[NOSB]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[2011 NOSB Finals]]></category>
		<category><![CDATA[galveston tx]]></category>
		<category><![CDATA[NOSB Final]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=44251</guid>
		<description><![CDATA[Relive the 2011 NOSB Finals held in Galveston, Texas.]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/2011-nosb-finals-award-ceremony-video-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nosb.org/wp-content/uploads/videos/nosb-2010-finals-slideshow.flv" length="111812595" type="video/x-flv" />
<enclosure url="http://www.nosb.org/wp-content/uploads/videos/nosb-2010-finals-slideshow-hd-420p.mpg" length="707377152" type="video/mpeg" />
		</item>
		<item>
		<title>A Deep-Sea Valentine</title>
		<link>http://www.oceanleadership.org/2011/a-deep-sea-valentine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-deep-sea-valentine</link>
		<comments>http://www.oceanleadership.org/2011/a-deep-sea-valentine/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:59:39 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[comb jelly]]></category>
		<category><![CDATA[davidson seamount]]></category>
		<category><![CDATA[deep sea creatures]]></category>
		<category><![CDATA[flapjack octopus]]></category>
		<category><![CDATA[giant octopus]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[siphonophore]]></category>
		<category><![CDATA[unsuspecting prey]]></category>
		<category><![CDATA[valentine]]></category>
		<category><![CDATA[vampire squid]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=41998</guid>
		<description><![CDATA[The velvety red of a drifting jelly, the brick red of a vampire squid...many deep-sea creatures exhibit the colors of Valentine's Day. ]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/a-deep-sea-valentine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Science Friday Live Now on NPR at the Ocean Conference</title>
		<link>http://www.oceanleadership.org/2011/science-friday-live-now-on-npr-at-the-ocean-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=science-friday-live-now-on-npr-at-the-ocean-conference</link>
		<comments>http://www.oceanleadership.org/2011/science-friday-live-now-on-npr-at-the-ocean-conference/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:26:12 +0000</pubDate>
	
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[live feed]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[NCSE]]></category>
		<category><![CDATA[Ocean Conference]]></category>
		<category><![CDATA[Our Changing Oceans]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=41385</guid>
		<description><![CDATA[We're broadcasting this week live from the National Council for Science and the Environment's "Our Changing Oceans" conference in Washington, DC. ]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/science-friday-live-now-on-npr-at-the-ocean-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roundtable: Retiring Lawmakers on Cutting the Science Pie, &#8216;Selling the Sizzle&#8217;</title>
		<link>http://www.oceanleadership.org/2010/roundtable-retiring-lawmakers-on-cutting-the-science-pie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roundtable-retiring-lawmakers-on-cutting-the-science-pie</link>
		<comments>http://www.oceanleadership.org/2010/roundtable-retiring-lawmakers-on-cutting-the-science-pie/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:15:26 +0000</pubDate>
	
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[academic research]]></category>
		<category><![CDATA[advice for scientists]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Alan Mollohan]]></category>
		<category><![CDATA[Bob Inglis]]></category>
		<category><![CDATA[Brian Baird]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[mid term elections]]></category>
		<category><![CDATA[national security issue]]></category>
		<category><![CDATA[representatives science committee]]></category>
		<category><![CDATA[research community]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[Sherry Boehlert]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=39722</guid>
		<description><![CDATA[Scientists need to change the tenor of the debate to avoid having research swept up in a larger budget cutting exercise by the next Congress.]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2010/roundtable-retiring-lawmakers-on-cutting-the-science-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcasts.aaas.org/science_news/ScienceNews_101109_JM.mp3" length="28225111" type="audio/mpeg" />
		</item>
		<item>
		<title>Voices: What&#8217;s Next in Science</title>
		<link>http://www.oceanleadership.org/2010/voices-whats-next-in-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=voices-whats-next-in-science</link>
		<comments>http://www.oceanleadership.org/2010/voices-whats-next-in-science/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:06:52 +0000</pubDate>
	
				<category><![CDATA[Census of Marine Life]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[conservation ecology]]></category>
		<category><![CDATA[duke professor]]></category>
		<category><![CDATA[marine biodiversity]]></category>
		<category><![CDATA[stuart l pimm]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=39622</guid>
		<description><![CDATA[Scientists can’t say what they’ll be discovering 10 years from now. But they do pay careful attention to the direction in which their fields are moving, and they have some strong hunches about where they are headed in the year ahead. ]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2010/voices-whats-next-in-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://graphics8.nytimes.com/packages/audio/science/20111109_NEXT_FEATURE/PIMM_FINAL.mp3" length="1758035" type="audio/mpeg" />
		</item>
		<item>
		<title>Podcast &#8211; Wild and Crazy: A Worm Named Bob Marley and the Fish With a See-Through Head</title>
		<link>http://www.oceanleadership.org/2010/podcast-wild-and-crazy-a-worm-named-bob-marley-and-the-fish-with-a-see-through-head/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=podcast-wild-and-crazy-a-worm-named-bob-marley-and-the-fish-with-a-see-through-head</link>
		<comments>http://www.oceanleadership.org/2010/podcast-wild-and-crazy-a-worm-named-bob-marley-and-the-fish-with-a-see-through-head/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:10:11 +0000</pubDate>
	
				<category><![CDATA[Census of Marine Life]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[amazing creatures]]></category>
		<category><![CDATA[Census of Marine]]></category>
		<category><![CDATA[coral reef]]></category>
		<category><![CDATA[marine science]]></category>
		<category><![CDATA[Museum of Natural History]]></category>
		<category><![CDATA[National Museum of Natural History]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Smithsonian]]></category>
		<category><![CDATA[underwater photographers]]></category>
		<category><![CDATA[wondrous creatures]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=39586</guid>
		<description><![CDATA[In the oceans, Mother Nature continues to surprise and delight us with mesmerizing, jaw-dropping marine life that often wildly exceeds our imagination. ]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2010/podcast-wild-and-crazy-a-worm-named-bob-marley-and-the-fish-with-a-see-through-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.oceanleadership.org/wp-content/uploads/2010/11/week1046.mp3" length="55454224" type="audio/mpeg" />
		</item>
		<item>
		<title>Record-Breaking Sea-Creature Surveys</title>
		<link>http://www.oceanleadership.org/2010/record-breaking-sea-creature-surveys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=record-breaking-sea-creature-surveys</link>
		<comments>http://www.oceanleadership.org/2010/record-breaking-sea-creature-surveys/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:48:09 +0000</pubDate>
	
				<category><![CDATA[Census of Marine Life]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[ocean life]]></category>
		<category><![CDATA[sea creature]]></category>
		<category><![CDATA[sea stars]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=39163</guid>
		<description><![CDATA[The Census of Marine Life has released the most comprehensive inventory of ocean life ever created. See some of the deep-sea stars of the "roll call," and find out which regions are the most diverse—and threatened. ]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2010/record-breaking-sea-creature-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 18/30 queries in 0.065 seconds using disk: basic

Served from: www.oceanleadership.org @ 2012-02-08 20:49:12 -->
