<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consortium for Ocean Leadership &#187; Press Releases</title>
	<atom:link href="http://www.oceanleadership.org/category/news-and-resources/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanleadership.org</link>
	<description>DISCOVERY - UNDERSTANDING - ACTION</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In an Underwater River of Sand and Mud off the Iberian Coast, Six Million Years of Earth History</title>
		<link>http://www.oceanleadership.org/2012/in-an-underwater-river-of-sand-and-mud-off-the-iberian-coast-six-million-years-of-earth-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-an-underwater-river-of-sand-and-mud-off-the-iberian-coast-six-million-years-of-earth-history</link>
		<comments>http://www.oceanleadership.org/2012/in-an-underwater-river-of-sand-and-mud-off-the-iberian-coast-six-million-years-of-earth-history/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:00:28 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Scientific Ocean Drilling]]></category>
		<category><![CDATA[Earth History]]></category>
		<category><![CDATA[Expedition 339]]></category>
		<category><![CDATA[Iberian Coast]]></category>
		<category><![CDATA[IODP]]></category>
		<category><![CDATA[JOIDES Resolution]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[strait of gibraltar]]></category>
		<category><![CDATA[underwater river]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=49859</guid>
		<description><![CDATA[Scientists have just returned from an expedition onboard the research vessel JOIDES Resolution, during which they recovered five kilometers of core samples from an area never before drilled.]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2012/in-an-underwater-river-of-sand-and-mud-off-the-iberian-coast-six-million-years-of-earth-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Releases Action Plan to Address Ocean Challenges</title>
		<link>http://www.oceanleadership.org/2012/obama-administration-releases-action-plan-to-address-ocean-challenges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-administration-releases-action-plan-to-address-ocean-challenges</link>
		<comments>http://www.oceanleadership.org/2012/obama-administration-releases-action-plan-to-address-ocean-challenges/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:28:20 +0000</pubDate>
	
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[health of the oceans]]></category>
		<category><![CDATA[national ocean policy]]></category>
		<category><![CDATA[ocean challenges]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=49760</guid>
		<description><![CDATA[Today, the Obama Administration released a National Ocean Policy action plan to address the most pressing challenges facing ocean, coastal, and Great Lakes resources.]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2012/obama-administration-releases-action-plan-to-address-ocean-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Look to Microbes to Help Unlock Earth’s Deep Secrets</title>
		<link>http://www.oceanleadership.org/2012/scientists-look-to-microbes-to-help-unlock-earths-deep-secrets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientists-look-to-microbes-to-help-unlock-earths-deep-secrets</link>
		<comments>http://www.oceanleadership.org/2012/scientists-look-to-microbes-to-help-unlock-earths-deep-secrets/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:28:47 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Scientific Ocean Drilling]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[deep secrets]]></category>
		<category><![CDATA[IODP]]></category>
		<category><![CDATA[JOIDES Resolution]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[Mid-Atlantic Ridge Microbiology]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=49518</guid>
		<description><![CDATA[An international team of scientists sailing onboard the research vessel JOIDES Resolution recently returned from installing observatories beneath the seafloor in “North Pond” – a remote area in the middle of the Atlantic Ocean.]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2012/scientists-look-to-microbes-to-help-unlock-earths-deep-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico Research Initiative Requests Grant Proposals</title>
		<link>http://www.oceanleadership.org/2011/gulf-of-mexico-research-initiative-requests-grant-proposals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gulf-of-mexico-research-initiative-requests-grant-proposals</link>
		<comments>http://www.oceanleadership.org/2011/gulf-of-mexico-research-initiative-requests-grant-proposals/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:12:04 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[biological degradation]]></category>
		<category><![CDATA[chemical evolution]]></category>
		<category><![CDATA[dispersant]]></category>
		<category><![CDATA[GoMRI]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[mexico research]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[oceanographic processes]]></category>
		<category><![CDATA[open ocean]]></category>
		<category><![CDATA[physical distribution]]></category>
		<category><![CDATA[research grants]]></category>
		<category><![CDATA[research initiative]]></category>
		<category><![CDATA[research themes]]></category>
		<category><![CDATA[rfp-ii]]></category>
		<category><![CDATA[sea interactions]]></category>
		<category><![CDATA[technology developments]]></category>
		<category><![CDATA[tropical storms]]></category>
		<category><![CDATA[water column]]></category>
		<category><![CDATA[water ecosystems]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=49231</guid>
		<description><![CDATA[Up to $22.5 million will be awarded to researchers studying the effects of the Deepwater Horizon incident on the Gulf of Mexico, public health]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/gulf-of-mexico-research-initiative-requests-grant-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundtable Discussion to Delve Deeper into the Newly Released Gulf of Mexico Ecosystem Restoration Task Force Strategy</title>
		<link>http://www.oceanleadership.org/2011/roundtable-discussion-to-delve-deeper-into-the-newly-released-gulf-of-mexico-ecosystem-restoration-task-force-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roundtable-discussion-to-delve-deeper-into-the-newly-released-gulf-of-mexico-ecosystem-restoration-task-force-strategy</link>
		<comments>http://www.oceanleadership.org/2011/roundtable-discussion-to-delve-deeper-into-the-newly-released-gulf-of-mexico-ecosystem-restoration-task-force-strategy/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:12:35 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ecosystem restoration]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[gulf restoration]]></category>
		<category><![CDATA[john hankinson]]></category>
		<category><![CDATA[ladon swann]]></category>
		<category><![CDATA[restoration science]]></category>
		<category><![CDATA[restoration task force]]></category>
		<category><![CDATA[sea grant consortium]]></category>
		<category><![CDATA[senate commerce committee]]></category>
		<category><![CDATA[senator bill nelson]]></category>
		<category><![CDATA[shelby walker]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=47885</guid>
		<description><![CDATA[[ October 11, 2011; 12:00 pm to 1:30 pm. ] A key initiative currently underway is the federal restoration of the Gulf of Mexico, led by the Gulf Coast Ecosystem Restoration Task Force.  This discussion is intended to highlight the report and to help connect the emerging thought in restoration science to the policy process.  ]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/roundtable-discussion-to-delve-deeper-into-the-newly-released-gulf-of-mexico-ecosystem-restoration-task-force-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDIA ADVISORY: Bipartisan Group of Senators to Form Oceans Caucus</title>
		<link>http://www.oceanleadership.org/2011/media-advisory-bipartisan-group-of-senators-to-form-oceans-caucus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=media-advisory-bipartisan-group-of-senators-to-form-oceans-caucus</link>
		<comments>http://www.oceanleadership.org/2011/media-advisory-bipartisan-group-of-senators-to-form-oceans-caucus/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:07:39 +0000</pubDate>
	
				<category><![CDATA[Action]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[american association of port authorities]]></category>
		<category><![CDATA[coastal ecosystems]]></category>
		<category><![CDATA[mary landrieu]]></category>
		<category><![CDATA[national marine manufacturers]]></category>
		<category><![CDATA[ocean caucus]]></category>
		<category><![CDATA[ocean industries association]]></category>
		<category><![CDATA[olympia snowe]]></category>
		<category><![CDATA[senate foreign relations committee]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=47491</guid>
		<description><![CDATA[With our oceans and coastal ecosystems, and the economies and jobs they support, facing constant and increasingly grave threats from a variety of sources, a bipartisan group of U.S. Senators will meet next week to form a new Senate Oceans Caucus.]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/media-advisory-bipartisan-group-of-senators-to-form-oceans-caucus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring An Ocean Desert: Scientists Study Life in the Remote South Pacific Gyre</title>
		<link>http://www.oceanleadership.org/2011/exploring-an-ocean-desert-scientists-study-life-in-the-remote-south-pacific-gyre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exploring-an-ocean-desert-scientists-study-life-in-the-remote-south-pacific-gyre</link>
		<comments>http://www.oceanleadership.org/2011/exploring-an-ocean-desert-scientists-study-life-in-the-remote-south-pacific-gyre/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:09:49 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Scientific Ocean Drilling]]></category>
		<category><![CDATA[anomaly]]></category>
		<category><![CDATA[auckland new zealand]]></category>
		<category><![CDATA[biological wealth]]></category>
		<category><![CDATA[indian oceans]]></category>
		<category><![CDATA[IODP]]></category>
		<category><![CDATA[JOIDES Resolution]]></category>
		<category><![CDATA[microbial ecosystems]]></category>
		<category><![CDATA[microbial life]]></category>
		<category><![CDATA[Ocean Drilling Program]]></category>
		<category><![CDATA[pacific gyre]]></category>
		<category><![CDATA[research vessel]]></category>
		<category><![CDATA[sediment]]></category>
		<category><![CDATA[south pacific ocean]]></category>
		<category><![CDATA[south pacific oceans]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=47156</guid>
		<description><![CDATA[When it comes to the world’s oceans, the South Pacific gyre is about as remote – and lifeless – as it gets. Expeditions to visit comparable sites around the globe – in the Atlantic and Indian oceans, for example – have turned up rich microbial ecosystems at or below the seafloor.]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/exploring-an-ocean-desert-scientists-study-life-in-the-remote-south-pacific-gyre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NOSB Scholarship Winners</title>
		<link>http://www.oceanleadership.org/2011/2011-nosb-scholarship-winners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-nosb-scholarship-winners</link>
		<comments>http://www.oceanleadership.org/2011/2011-nosb-scholarship-winners/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:08:34 +0000</pubDate>
	
				<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[NOSB]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[national ocean sciences]]></category>
		<category><![CDATA[National Ocean Sciences Bowl]]></category>
		<category><![CDATA[ocean research]]></category>
		<category><![CDATA[ocean sciences bowl]]></category>
		<category><![CDATA[scholarship program]]></category>
		<category><![CDATA[surfrider foundation]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=46369</guid>
		<description><![CDATA[Summary of National Ocean Sciences Bowl (NOSB®) 2011 National Ocean Scholarship Program Recipients]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/2011-nosb-scholarship-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico Research Initiative Awards $1.5 Million in Grants</title>
		<link>http://www.oceanleadership.org/2011/gulf-of-mexico-research-initiative-awards-1-5-million-in-grants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gulf-of-mexico-research-initiative-awards-1-5-million-in-grants</link>
		<comments>http://www.oceanleadership.org/2011/gulf-of-mexico-research-initiative-awards-1-5-million-in-grants/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:51:44 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[gri]]></category>
		<category><![CDATA[gri research]]></category>
		<category><![CDATA[horizon oil]]></category>
		<category><![CDATA[mexico research]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[request for proposals]]></category>
		<category><![CDATA[research initiative]]></category>
		<category><![CDATA[research initiative awards]]></category>
		<category><![CDATA[sampling]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=46072</guid>
		<description><![CDATA[Funding Supports Short-Term Continuing and Emergent Observations and Sampling of the Effects of the Deepwater Horizon Oil Spill on the Gulf of Mexico]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/gulf-of-mexico-research-initiative-awards-1-5-million-in-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Metal Meets Hard Rock: Battling through the Ocean Crust’s Hardest Rocks to Capture the Boundary Between Magma and Water</title>
		<link>http://www.oceanleadership.org/2011/heavy-metal-meets-hard-rock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heavy-metal-meets-hard-rock</link>
		<comments>http://www.oceanleadership.org/2011/heavy-metal-meets-hard-rock/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:36:22 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Scientific Ocean Drilling]]></category>
		<category><![CDATA[basaltic]]></category>
		<category><![CDATA[basalts]]></category>
		<category><![CDATA[black smoker]]></category>
		<category><![CDATA[borehole]]></category>
		<category><![CDATA[crystallization]]></category>
		<category><![CDATA[IODP]]></category>
		<category><![CDATA[magma chamber]]></category>
		<category><![CDATA[mid ocean ridge]]></category>
		<category><![CDATA[mineral grains]]></category>
		<category><![CDATA[Ocean Drilling Program]]></category>
		<category><![CDATA[panama city panama]]></category>
		<category><![CDATA[pyroxene]]></category>
		<category><![CDATA[thermal energy]]></category>
		<category><![CDATA[water vents]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=45741</guid>
		<description><![CDATA[Scientists and drillers recovered a remarkable suite of heat-tempered basalts that provide a detailed picture of the rarely seen boundary between magma and seawater. ]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/heavy-metal-meets-hard-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 20/32 queries in 0.085 seconds using disk: basic

Served from: www.oceanleadership.org @ 2012-02-08 21:16:05 -->
