<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consortium for Ocean Leadership &#187; Videos</title>
	<atom:link href="http://www.oceanleadership.org/category/news-and-resources/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanleadership.org</link>
	<description>DISCOVERY - UNDERSTANDING - ACTION</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Earth, Columbia University Reveal World&#8217;s Most Comprehensive Seafloor Map</title>
		<link>http://www.oceanleadership.org/2011/google-earth-columbia-university-reveal-worlds-most-comprehensive-seafloor-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-earth-columbia-university-reveal-worlds-most-comprehensive-seafloor-map</link>
		<comments>http://www.oceanleadership.org/2011/google-earth-columbia-university-reveal-worlds-most-comprehensive-seafloor-map/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:46:08 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[interactive maps]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[mountain ranges]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[underwater mapping]]></category>
		<category><![CDATA[underwater mountain]]></category>
		<category><![CDATA[world oceans day]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=45616</guid>
		<description><![CDATA[Google and Columbia University wanted to celebrate World Oceans Day in style yesterday, so they revealed what is the largest map of Earth's seafloor to date. ]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2011/google-earth-columbia-university-reveal-worlds-most-comprehensive-seafloor-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record-Breaking Sea-Creature Surveys</title>
		<link>http://www.oceanleadership.org/2010/record-breaking-sea-creature-surveys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=record-breaking-sea-creature-surveys</link>
		<comments>http://www.oceanleadership.org/2010/record-breaking-sea-creature-surveys/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:48:09 +0000</pubDate>
	
				<category><![CDATA[Census of Marine Life]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[ocean life]]></category>
		<category><![CDATA[sea creature]]></category>
		<category><![CDATA[sea stars]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=39163</guid>
		<description><![CDATA[The Census of Marine Life has released the most comprehensive inventory of ocean life ever created. See some of the deep-sea stars of the "roll call," and find out which regions are the most diverse—and threatened. ]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2010/record-breaking-sea-creature-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Ocean Leadership &#8211; In Video</title>
		<link>http://www.oceanleadership.org/2010/about-ocean-leadership-in-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about-ocean-leadership-in-video</link>
		<comments>http://www.oceanleadership.org/2010/about-ocean-leadership-in-video/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:10:58 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[aquaria]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[education programs]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Ocean Drilling]]></category>
		<category><![CDATA[ocean exploration]]></category>
		<category><![CDATA[ocean policy]]></category>
		<category><![CDATA[Ocean Science]]></category>
		<category><![CDATA[research education]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=36746</guid>
		<description><![CDATA[Ocean Leadership shapes the future of ocean science and technology through discovery, understanding and action.]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2010/about-ocean-leadership-in-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remotely Operated Vehicles: Unsung Underwater Heroes</title>
		<link>http://www.oceanleadership.org/2010/remotely-operated-vehicles-unsung-underwater-heroes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remotely-operated-vehicles-unsung-underwater-heroes</link>
		<comments>http://www.oceanleadership.org/2010/remotely-operated-vehicles-unsung-underwater-heroes/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:57:56 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[horizon oil]]></category>
		<category><![CDATA[oil leak]]></category>
		<category><![CDATA[Remotely Operated Vehicles]]></category>
		<category><![CDATA[rov]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=36654</guid>
		<description><![CDATA[Remotely Operated Vehicles (ROV's) have evolved from being "flying eyeballs" to serving crucial roles in the deep sea, from scientific discovery to the Deepwater Horizon oil leak. ]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2010/remotely-operated-vehicles-unsung-underwater-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is BP Buying Scientists?</title>
		<link>http://www.oceanleadership.org/2010/is-bp-buying-scientists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-bp-buying-scientists</link>
		<comments>http://www.oceanleadership.org/2010/is-bp-buying-scientists/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:27:53 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=35874</guid>
		<description><![CDATA[Is BP trying to silence expert witnesses along the Gulf? CNN's Randi Kaye investigates.]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2010/is-bp-buying-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Oval Office Address on the BP Oil Spill: &#8220;A Faith in the Future that Sustains us as a People&#8221;</title>
		<link>http://www.oceanleadership.org/2010/president-obamas-oval-office-address-on-the-bp-oil-spill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=president-obamas-oval-office-address-on-the-bp-oil-spill</link>
		<comments>http://www.oceanleadership.org/2010/president-obamas-oval-office-address-on-the-bp-oil-spill/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:55:18 +0000</pubDate>
	
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[fishermen]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[governor of mississippi]]></category>
		<category><![CDATA[gulf coast]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oval office]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[press secretary]]></category>
		<category><![CDATA[restoration plan]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=33947</guid>
		<description><![CDATA[Having just returned from his fourth trip to the Gulf Region, the President addressed the American people for the first time from the Oval Office.  He focused on the government's ongoing all-out response to the immediate crisis, the steps being taken to make sure such a crisis does not happen again, and the longer term crisis of America’s reliance on fossil fuels. ]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2010/president-obamas-oval-office-address-on-the-bp-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.whitehouse.gov/videos/2010/June/061510_OvalOfficeAddress_720p.mp4" length="500359428" type="video/mp4" />
<enclosure url="http://www.whitehouse.gov/videos/2010/June/061510_OvalOfficeAddress.mp3" length="16369171" type="audio/mpeg" />
		</item>
		<item>
		<title>Enormous Purple-Striped Jellyfish Captured on Video</title>
		<link>http://www.oceanleadership.org/2010/enormous-purple-striped-jellyfish-captured-on-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enormous-purple-striped-jellyfish-captured-on-video</link>
		<comments>http://www.oceanleadership.org/2010/enormous-purple-striped-jellyfish-captured-on-video/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:33:07 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[predators]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=32494</guid>
		<description><![CDATA[Diver and underwater photographer Scott Gietler contacted me this week about his latest adventure.]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2010/enormous-purple-striped-jellyfish-captured-on-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NOSB Finals &#8211; Award Ceremony Video Slideshow</title>
		<link>http://www.oceanleadership.org/2010/2010-nosb-finals-award-ceremony-video-slideshow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-nosb-finals-award-ceremony-video-slideshow</link>
		<comments>http://www.oceanleadership.org/2010/2010-nosb-finals-award-ceremony-video-slideshow/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:34:08 +0000</pubDate>
	
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[NOSB]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[marine sciences]]></category>
		<category><![CDATA[national ocean sciences]]></category>
		<category><![CDATA[National Ocean Sciences Bowl]]></category>
		<category><![CDATA[ocean sciences bowl]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=32052</guid>
		<description><![CDATA[Check out the video slideshow that was shown at the 2010 NOSB Finals award ceremony.]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2010/2010-nosb-finals-award-ceremony-video-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.oceanleadership.org/wp-content/uploads/2010/04/nosb-2010-finals-slideshow-Desktop.m4v" length="58261773" type="video/mp4" />
		</item>
		<item>
		<title>Life In An Undersea Volcano</title>
		<link>http://www.oceanleadership.org/2010/life-in-an-undersea-volcano/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=life-in-an-undersea-volcano</link>
		<comments>http://www.oceanleadership.org/2010/life-in-an-undersea-volcano/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:20:13 +0000</pubDate>
	
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>
		<category><![CDATA[National Science Foundation]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=31635</guid>
		<description><![CDATA[Hydrothermal vents - deep, volcanic cuts in the ocean floor - are among the most extreme environments where life exists. Now robots have explored the deepest vent and found a network of "ocean-bottom jets" that creatures use for swift transportation. ]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2010/life-in-an-undersea-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote: The Census of Marine Life “Creature Feature” Video has been Nominated for a Webby!</title>
		<link>http://www.oceanleadership.org/2010/the-census-of-marine-life-creature-feature-video-nominated-for-a-webby-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-census-of-marine-life-creature-feature-video-nominated-for-a-webby-award</link>
		<comments>http://www.oceanleadership.org/2010/the-census-of-marine-life-creature-feature-video-nominated-for-a-webby-award/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:42:11 +0000</pubDate>
	
				<category><![CDATA[Census of Marine Life]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://www.oceanleadership.org/?p=31252</guid>
		<description><![CDATA[The Census of Marine Life “Creature Feature” video, produced by National Geographic for the Deeper-Than-Light news release, has been nominated for a Webby.The Webby Award is the leading international award honoring excellence on the Internet.]]></description>
		<wfw:commentRss>http://www.oceanleadership.org/2010/the-census-of-marine-life-creature-feature-video-nominated-for-a-webby-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 18/30 queries in 0.061 seconds using disk: basic

Served from: www.oceanleadership.org @ 2012-02-08 05:30:10 -->
