Glossary of Acronyms
| TERM | DEFINITION |
| SIO | Scripps Institution of Oceanography |
| SIT | Systems Integrated Training |
| SkIO |
Skidaway Institute of Oceanography |
| SMCS | Sample Materials Curation Management System |
| SOC | Science Operating Costs |
| SODV | Scientific Ocean Drilling Vessel |
| SPC | Science Planning Committee |
| SPPOC | Science Planning and Policy Oversight Committee (operated up until April, 2006) |
| SRMs | Standard Reference Materials |
| SSDB | Site Survey Data Bank |
| SSEP | Science Steering and Evaluation Panel |
| SSP | Site Survey Panel |
| STP | Scientific Technology Panel |
| TABS | Texas Automated Buoy System |
| Tampa Bay PORTS | Physical Oceanographic Real- Time System (Univ. of South Florida) |
| TAMU | Texas A&M University |
| TAO | Tropical Atmosphere Ocean |
| TAP | Technology Advice Panel |
| TD | Total Depth |
| TOB | Torque on bit |
| UBI | Ultra Borehole Imager |
| UNOLS | University-National Oceanographic Laboratory System |
| USAC | U.S. Advisory Committee for Scientific Ocean Drilling |
| USGEO | U.S. Group on Earth Observations |
| USGS | U.S. Geological Survey |
| USIO | United States Implementing Organization |
| USSAC | United States Science Advisory Committee |
| VENUS | Victoria Experimental Network Under the Sea |
| VP-SO | Vice President for Science Operations |
| VP-SP | Vice President for Science Planning |
| VSP | Vertical Seismic Profile |
| WBE | Work Breakdown Elements |
| WDC | World Data Center |
| WHOI | Woods Hole Oceanographic Institution |
| WOB | Weight on bit |
| WOCE | World Ocean Circulation Experiment |
| WST | Well Seismic Tool |
| XCB | Extended Core Barrel |
